Funds
Fund Overview
Ticker | IPSHX | APSHX | CPSHX | APSHX |
Share Class | Class I | Class A | Class C | Class A w/ Sales Load |
CUSIP | 66538G437 | 66538G452 | 66538G445 | 66538G452 |
Inception Date | 2015-10-01T00:00:00 | 2015-10-01T00:00:00 | 2015-10-01T00:00:00 | 2015-10-01T00:00:00 |
As of Date | 2024-10-03T00:00:00 | 2024-10-03T00:00:00 | 2024-10-03T00:00:00 | 2024-10-03T00:00:00 |
Daily NAV | 13.41 | 13.16 | 12.28 | 13.16 |
NAV Change | -0.04 | -0.04 | -0.03 | -0.04 |
% NAV Change | -0.30% | -0.30% | -0.24% | -0.30% |
Current Overview
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 2.76% | 0.22% | 2.76% | 9.65% | 22.91% | 4.24% | 8.88% | N/A | 6.35% |
Class A | 2.73% | 0.08% | 2.57% | 9.39% | 22.53% | 3.95% | 8.58% | N/A | 6.07% |
Class C | 2.68% | -0.08% | 2.25% | 8.87% | 21.70% | 3.20% | 7.78% | N/A | 5.28% |
Class A w/Sales Load | -3.16% | -5.66% | -3.31% | 3.13% | 15.44% | 1.92% | 7.31% | N/A | 5.38% |
Quarterly Overview
Share Class | 1 Month | 3 Months | 6 Months | YTD | 1 Year | 3 Years Annualized | 5 Years Annualized | 10 Years Annualized | Since Inception Annualized |
Class I | 0.97% | 2.35% | 2.35% | 10.47% | 21.49% | 4.88% | 8.67% | N/A | 6.44% |
Class A | 0.99% | 2.31% | 2.23% | 10.31% | 21.19% | 4.63% | 8.40% | N/A | 6.17% |
Class C | 0.98% | 2.15% | 1.89% | 9.75% | 20.31% | 3.85% | 7.59% | N/A | 5.38% |
Class A w/Sales Load | -4.81% | -3.56% | -3.63% | 4.00% | 14.20% | 2.59% | 7.13% | N/A | 5.48% |
Past Performance does not guarantee future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Past performance is no guarantee of future results. For performance information current to the most recent month end, please call toll-free 1-888-985-9830.
The maximum sales charge for Class A Shares is 5.75%. Class A Share investors may be eligible for a reduction in sales charges. The total annual fund operating expense ratio, gross of any fee waivers or expense reimbursements, are Class A 2.02%, Class C 2.77%, and Class I 1.77%. The net operating expenses are Class A 1.66%, Class C 2.41%, and Class I 1.41%. The Fund’s investment adviser has contractually agreed to reduce its fees and/or absorb expenses of the fund, at least until July 31, 2022, to ensure that the net annual fund operating expenses, excluding acquired fund fees and expenses, will not exceed Class A 1.49%, Class C 2.24%, and Class I 1.24%, subject to possible recoupment from the Fund in future years. Please review the Fund’s Prospectus for more detail on the expense waiver.