Funds

Fund Overview

Ticker IPSHX APSHX CPSHX APSHX
Share Class Class I Class A Class C Class A w/ Sales Load
CUSIP 66538G437 66538G452 66538G445 66538G452
Inception Date 2015-10-01T00:00:00 2015-10-01T00:00:00 2015-10-01T00:00:00 2015-10-01T00:00:00
As of Date 2022-10-21T00:00:00 2022-10-21T00:00:00 2022-10-21T00:00:00 2022-10-21T00:00:00
Daily NAV 10.24 10.1 9.56 10.1
NAV Change 0.06 0.06 0.06 0.06
% NAV Change 0.59% 0.60% 0.63% 0.60%

Current Overview

Share Class 1 Month 3 Months 6 Months YTD 1 Year 3 Years Annualized 5 Years Annualized 10 Years Annualized Since Inception Annualized
Class I -0.58% -3.31% -7.08% -17.82% -16.65% 4.86% 2.15% N/A 4.12%
Class A -0.59% -3.44% -7.17% -18.02% -16.90% 4.58% 1.88% N/A 3.85%
Class C -0.62% -3.63% -7.54% -18.50% -17.53% 3.81% 1.11% N/A 3.07%
Class A w/Sales Load -6.31% -9.01% -12.48% -22.72% -21.66% 2.54% 0.68% N/A 2.98%

Quarterly Overview

Share Class 1 Month 3 Months 6 Months YTD 1 Year 3 Years Annualized 5 Years Annualized 10 Years Annualized Since Inception Annualized
Class I -2.20% -2.38% -8.24% -17.82% -12.48% 4.72% 2.51% N/A 4.15%
Class A -2.13% -2.41% -8.26% -17.94% -12.68% 4.48% 2.27% N/A 3.89%
Class C -2.25% -2.64% -8.68% -18.41% -13.36% 3.68% 1.50% N/A 3.11%
Class A w/Sales Load -7.76% -8.01% -13.52% -22.65% -17.69% 2.45% 1.06% N/A 3.02%

Past Performance does not guarantee future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. Past performance is no guarantee of future results. For performance information current to the most recent month end, please call toll-free 1-888-985-9830.

The maximum sales charge for Class A Shares is 5.75%. Class A Share investors may be eligible for a reduction in sales charges. The total annual fund operating expense ratio, gross of any fee waivers or expense reimbursements, are Class A 2.02%, Class C 2.77%, and Class I 1.77%. The net operating expenses are Class A 1.66%, Class C 2.41%, and Class I 1.41%. The Fund’s investment adviser has contractually agreed to reduce its fees and/or absorb expenses of the fund, at least until July 31, 2022, to ensure that the net annual fund operating expenses, excluding acquired fund fees and expenses, will not exceed Class A 1.49%, Class C 2.24%, and Class I 1.24%, subject to possible recoupment from the Fund in future years. Please review the Fund’s Prospectus for more detail on the expense waiver.

Connect Now

Please submit your contact information below and we will follow up to see how we can help.

Not readable? Change text. captcha txt